<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cities Luckiest in Love in 2011</title>
	<atom:link href="http://blog.match.com/2012/03/15/cities-luckiest-in-love-in-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.match.com/2012/03/15/cities-luckiest-in-love-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cities-luckiest-in-love-in-2011</link>
	<description>The latest and greatest on all things romance.</description>
	<lastBuildDate>Tue, 16 Apr 2013 21:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Alberta</title>
		<link>http://blog.match.com/2012/03/15/cities-luckiest-in-love-in-2011/#comment-946</link>
		<dc:creator>Alberta</dc:creator>
		<pubDate>Fri, 16 Mar 2012 02:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=2105#comment-946</guid>
		<description><![CDATA[That is good to know and here good luck to you both. Best wishes and enjoy life with all your hearts .I am happy for you both.that is great news to here.]]></description>
		<content:encoded><![CDATA[<p>That is good to know and here good luck to you both. Best wishes and enjoy life with all your hearts .I am happy for you both.that is great news to here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web</title>
		<link>http://blog.match.com/2012/03/15/cities-luckiest-in-love-in-2011/#comment-945</link>
		<dc:creator>Web</dc:creator>
		<pubDate>Thu, 15 Mar 2012 23:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=2105#comment-945</guid>
		<description><![CDATA[I feel like this stat should have been based on dates/relationships/sex per capita, rather  than raw numbers. Of course new york, LA, and chicago will be up there. Those places are HUGE!.]]></description>
		<content:encoded><![CDATA[<p>I feel like this stat should have been based on dates/relationships/sex per capita, rather  than raw numbers. Of course new york, LA, and chicago will be up there. Those places are HUGE!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://blog.match.com/2012/03/15/cities-luckiest-in-love-in-2011/#comment-944</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Thu, 15 Mar 2012 21:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=2105#comment-944</guid>
		<description><![CDATA[become single and still single]]></description>
		<content:encoded><![CDATA[<p>become single and still single</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://blog.match.com/2012/03/15/cities-luckiest-in-love-in-2011/#comment-943</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Thu, 15 Mar 2012 21:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=2105#comment-943</guid>
		<description><![CDATA[become single]]></description>
		<content:encoded><![CDATA[<p>become single</p>
]]></content:encoded>
	</item>
</channel>
</rss>
