<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does the Match.com 2011 Survey Tell us About Singles and Money? By Dr. Jonathan Rich</title>
	<atom:link href="http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-the-match-com-2011-survey-tell-us-about-singles-and-money</link>
	<description>The latest and greatest on all things romance.</description>
	<lastBuildDate>Tue, 16 Apr 2013 21:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: http://www.singleus.net</title>
		<link>http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money/#comment-1641</link>
		<dc:creator>http://www.singleus.net</dc:creator>
		<pubDate>Wed, 21 Nov 2012 13:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=528#comment-1641</guid>
		<description><![CDATA[I do consider all of the ideas you&#039;ve offered in your post. They are very convincing and can certainly work. Still, the posts are very short for novices. May you please lengthen them a little from subsequent time? Thanks for the post.]]></description>
		<content:encoded><![CDATA[<p>I do consider all of the ideas you&#8217;ve offered in your post. They are very convincing and can certainly work. Still, the posts are very short for novices. May you please lengthen them a little from subsequent time? Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APPLIYA US - The State of Dating</title>
		<link>http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money/#comment-397</link>
		<dc:creator>APPLIYA US - The State of Dating</dc:creator>
		<pubDate>Sat, 21 Apr 2012 13:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=528#comment-397</guid>
		<description><![CDATA[[...] fiction with the first comprehensive study of singles in America (February 4, 2011 UP TO DATE) 5. What does the Match.com 2011 survey tell us about singles and money? By Dr. Jonathan Rich (February ... 6. Megan Gibson : Survey: Women Who Use &#8216;Guy Humor&#8217; Get All the Guys (May 25, 2011 TIME [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fiction with the first comprehensive study of singles in America (February 4, 2011 UP TO DATE) 5. What does the Match.com 2011 survey tell us about singles and money? By Dr. Jonathan Rich (February &#8230; 6. Megan Gibson : Survey: Women Who Use &#8216;Guy Humor&#8217; Get All the Guys (May 25, 2011 TIME [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Draper</title>
		<link>http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money/#comment-396</link>
		<dc:creator>Don Draper</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=528#comment-396</guid>
		<description><![CDATA[In the past five years I&#039;ve had fifty first dates that involved some purchase of food or drink.  I have had only one legitimate offer to pay or assist in making the purchase.  It so happens she was a physician, who earned an attractive salary.  I paid anyway...batting 100%.]]></description>
		<content:encoded><![CDATA[<p>In the past five years I&#8217;ve had fifty first dates that involved some purchase of food or drink.  I have had only one legitimate offer to pay or assist in making the purchase.  It so happens she was a physician, who earned an attractive salary.  I paid anyway&#8230;batting 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Draper</title>
		<link>http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money/#comment-395</link>
		<dc:creator>Don Draper</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=528#comment-395</guid>
		<description><![CDATA[Amen.

D. Draper]]></description>
		<content:encoded><![CDATA[<p>Amen.</p>
<p>D. Draper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Muslim Dating &#124;</title>
		<link>http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money/#comment-394</link>
		<dc:creator>Online Muslim Dating &#124;</dc:creator>
		<pubDate>Sat, 18 Feb 2012 01:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=528#comment-394</guid>
		<description><![CDATA[&quot;19% of women believe that it is always the manâ€™s responsibility to pick up the check on the first date..&quot;

That&#039;s what they&#039;ll say when answering a survey. Ask the other 81% when they&#039;re with their girlfriend&#039;s and I&#039;d be very surprised if at least half of them wouldn&#039;t be a little dishearted if on the first date they weren&#039;t paid for.

Matt]]></description>
		<content:encoded><![CDATA[<p>&#8220;19% of women believe that it is always the manâ€™s responsibility to pick up the check on the first date..&#8221;</p>
<p>That&#8217;s what they&#8217;ll say when answering a survey. Ask the other 81% when they&#8217;re with their girlfriend&#8217;s and I&#8217;d be very surprised if at least half of them wouldn&#8217;t be a little dishearted if on the first date they weren&#8217;t paid for.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money/#comment-393</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 26 Nov 2011 06:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=528#comment-393</guid>
		<description><![CDATA[You&#039;ve said it all, Larry. But I find a lot of women (at least in my geographic locale) who divorce and come out better financially than their ex-husbands, who still want someone to slip them the big credit card. I came out of a long-term marriage and gave most of our assets to my wife (who, in fact consistently earned slightly more than me) to keep peace and a relationship with my three kids. I&#039;m very pleased that it worked (i.e., the relationship with the kids has remained great over five years - I think in part because I didn&#039;t push our divorce into a blood bath over $). However, although I have a cash flow that supports me, I have no &quot;cash in the bank.&quot;  Would it be reasonable to ask one of these women who ended up with the &quot;assets&quot; (e.g., the family house) from the marriage to couple with me - who has no assets, but earns a nice income, with no debt, to put the &quot;post-marriage package&quot; together for the two of us? But my experience is that they&#039;re not thinking that way. They want a &quot;sugar daddy&quot; because, as we all know, the happiest women are married to the richest men...NOT!  But your average, &quot;back on the dating block after 2-3 decades&quot; woman ain&#039;t buying it.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve said it all, Larry. But I find a lot of women (at least in my geographic locale) who divorce and come out better financially than their ex-husbands, who still want someone to slip them the big credit card. I came out of a long-term marriage and gave most of our assets to my wife (who, in fact consistently earned slightly more than me) to keep peace and a relationship with my three kids. I&#8217;m very pleased that it worked (i.e., the relationship with the kids has remained great over five years &#8211; I think in part because I didn&#8217;t push our divorce into a blood bath over $). However, although I have a cash flow that supports me, I have no &#8220;cash in the bank.&#8221;  Would it be reasonable to ask one of these women who ended up with the &#8220;assets&#8221; (e.g., the family house) from the marriage to couple with me &#8211; who has no assets, but earns a nice income, with no debt, to put the &#8220;post-marriage package&#8221; together for the two of us? But my experience is that they&#8217;re not thinking that way. They want a &#8220;sugar daddy&#8221; because, as we all know, the happiest women are married to the richest men&#8230;NOT!  But your average, &#8220;back on the dating block after 2-3 decades&#8221; woman ain&#8217;t buying it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The State of Dating &#124; appoi</title>
		<link>http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money/#comment-392</link>
		<dc:creator>The State of Dating &#124; appoi</dc:creator>
		<pubDate>Sun, 30 Oct 2011 23:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=528#comment-392</guid>
		<description><![CDATA[[...] What does the Match.com 2011 survey tell us about singles and money? By Dr. Jonathan Rich (February ... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What does the Match.com 2011 survey tell us about singles and money? By Dr. Jonathan Rich (February &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singles in America Study in 2011: â€œInterestingâ€ to Say the Least</title>
		<link>http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money/#comment-391</link>
		<dc:creator>Singles in America Study in 2011: â€œInterestingâ€ to Say the Least</dc:creator>
		<pubDate>Sat, 21 May 2011 20:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=528#comment-391</guid>
		<description><![CDATA[[...] but it does show some trends in the online dating world to say the least. The study can be read at http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money....   Filed Under: In the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but it does show some trends in the online dating world to say the least. The study can be read at <a href="http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money" rel="nofollow">http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money</a>&#8230;.   Filed Under: In the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singles in America Study in 2011: “Interesting” to Say the Least</title>
		<link>http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money/#comment-1640</link>
		<dc:creator>Singles in America Study in 2011: “Interesting” to Say the Least</dc:creator>
		<pubDate>Sat, 21 May 2011 20:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=528#comment-1640</guid>
		<description><![CDATA[[...] but it does show some trends in the online dating world to say the least. The study can be read at http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money....   Filed Under: In the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but it does show some trends in the online dating world to say the least. The study can be read at <a href="http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money" rel="nofollow">http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money</a>&#8230;.   Filed Under: In the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singles in America Study in 2011: â€œInterestingâ€ to Say the Least &#124; Ask Dan and Mike</title>
		<link>http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money/#comment-390</link>
		<dc:creator>Singles in America Study in 2011: â€œInterestingâ€ to Say the Least &#124; Ask Dan and Mike</dc:creator>
		<pubDate>Wed, 02 Mar 2011 23:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.match.com/?p=528#comment-390</guid>
		<description><![CDATA[[...] All in all, the study does have some other interesting facts and we encourage you to check them out.Â  This study is not the end-all-be-all but it does show some trends in the online dating world to say the least. The study can be read at http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money.... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] All in all, the study does have some other interesting facts and we encourage you to check them out.Â  This study is not the end-all-be-all but it does show some trends in the online dating world to say the least. The study can be read at <a href="http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money" rel="nofollow">http://blog.match.com/2011/02/04/what-does-the-match-com-2011-survey-tell-us-about-singles-and-money</a>&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
